<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Reasons Why PowerTap SL is so Popular</title>
	<atom:link href="http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:46:59 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Optimize Your Aerodynamic Position Using a Power Meter</title>
		<link>http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/comment-page-1/#comment-42258</link>
		<dc:creator>How To Optimize Your Aerodynamic Position Using a Power Meter</dc:creator>
		<pubDate>Thu, 14 May 2009 20:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/#comment-42258</guid>
		<description>[...] meter: Great performance and affordable If you are the lucky owner of a power meter like SRM or PowerTap you can perform your own aerodynamic tests. It’s essential to have a precise measuring of power [...]</description>
		<content:encoded><![CDATA[<p>[...] meter: Great performance and affordable If you are the lucky owner of a power meter like SRM or PowerTap you can perform your own aerodynamic tests. It’s essential to have a precise measuring of power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRM and PowerTap Are Not Allowed in the Pro Tour 2009 &#124; Training4cyclists.com</title>
		<link>http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/comment-page-1/#comment-19585</link>
		<dc:creator>SRM and PowerTap Are Not Allowed in the Pro Tour 2009 &#124; Training4cyclists.com</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/#comment-19585</guid>
		<description>[...] - All about SRM, PowerTap and Ergomo APRIL FOOL: UCI has declared that power meters like SRM, PowerTap etc. will not be allowed in the Pro Tour next year. There also a couple of other implementations [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; All about SRM, PowerTap and Ergomo APRIL FOOL: UCI has declared that power meters like SRM, PowerTap etc. will not be allowed in the Pro Tour next year. There also a couple of other implementations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Meter Training Made Simple &#124; Training4cyclists.com</title>
		<link>http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/comment-page-1/#comment-19547</link>
		<dc:creator>Power Meter Training Made Simple &#124; Training4cyclists.com</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/#comment-19547</guid>
		<description>[...] TrainingIntro: Power Meter TrainingHRM TrainingPowerTap SLIndoor Cycling ProgramsHeart Rate MonitorsWhat is a Good Resting Heart Rate?Power Meter [...]</description>
		<content:encoded><![CDATA[<p>[...] TrainingIntro: Power Meter TrainingHRM TrainingPowerTap SLIndoor Cycling ProgramsHeart Rate MonitorsWhat is a Good Resting Heart Rate?Power Meter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to training with power meter</title>
		<link>http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/comment-page-1/#comment-18511</link>
		<dc:creator>Introduction to training with power meter</dc:creator>
		<pubDate>Wed, 14 May 2008 07:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/3-reasons-why-powertap-sl-is-so-popular/#comment-18511</guid>
		<description>[...] Power meters like SRM, Ergomo and Powertap are very useful if you want to optimize your training and start getting better results. Before you throw away all your pocket money consider how serious you are with your training. If you find it very difficult to stick to a rigid training scheme, doing specific intervals in heart rate target zones, then a power meter might not be the best choice for you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Power meters like SRM, Ergomo and Powertap are very useful if you want to optimize your training and start getting better results. Before you throw away all your pocket money consider how serious you are with your training. If you find it very difficult to stick to a rigid training scheme, doing specific intervals in heart rate target zones, then a power meter might not be the best choice for you. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
