<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much time does extra weight cost on Alpe d’Huez?</title>
	<atom:link href="http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Winter Training &#171; Pink Bar Tape</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-100690</link>
		<dc:creator>Winter Training &#171; Pink Bar Tape</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-100690</guid>
		<description>[...] Does Weight (of your bike) Matter? (training4cyclists.com)- Hilarious, yet practical experiment to demonstrate that weight matters. But mostly when going up a hill and it seems to matter more when you have extra weight on your wheels than it does on any other part of your bike. [...]</description>
		<content:encoded><![CDATA[<p>[...] Does Weight (of your bike) Matter? (training4cyclists.com)- Hilarious, yet practical experiment to demonstrate that weight matters. But mostly when going up a hill and it seems to matter more when you have extra weight on your wheels than it does on any other part of your bike. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Saved From Weight Loss on Bike &#124; Cycling UK</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-98630</link>
		<dc:creator>Time Saved From Weight Loss on Bike &#124; Cycling UK</dc:creator>
		<pubDate>Sat, 05 Nov 2011 07:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-98630</guid>
		<description>[...] to this site (Alpe d&#8217;Huez weight). A rider tired climbing Alpe d&#8217;Huez at constant power of 275 watts. With 1.8 extra Kg. It [...]</description>
		<content:encoded><![CDATA[<p>[...] to this site (Alpe d&#8217;Huez weight). A rider tired climbing Alpe d&#8217;Huez at constant power of 275 watts. With 1.8 extra Kg. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiddleAgeCyclist</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-94500</link>
		<dc:creator>MiddleAgeCyclist</dc:creator>
		<pubDate>Sat, 17 Sep 2011 07:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-94500</guid>
		<description>Of course if you want a &lt;i&gt;really&lt;/i&gt; good study looking at bike weight and type and how this effects the average speed achieved you need look no further than mine done recently - &lt;a href=&quot;http://middleagecyclist.blogspot.com/2011/09/weight-matters-study.html&quot; rel=&quot;nofollow&quot;&gt;Weight Matters: A study&lt;/a&gt;. 

Thank you.</description>
		<content:encoded><![CDATA[<p>Of course if you want a <i>really</i> good study looking at bike weight and type and how this effects the average speed achieved you need look no further than mine done recently &#8211; <a href="http://middleagecyclist.blogspot.com/2011/09/weight-matters-study.html" rel="nofollow">Weight Matters: A study</a>. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nubo</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-92108</link>
		<dc:creator>Nubo</dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-92108</guid>
		<description>Putting water in the tubes adds more variables than just weight.  Energy will be lost to water flowing internally.</description>
		<content:encoded><![CDATA[<p>Putting water in the tubes adds more variables than just weight.  Energy will be lost to water flowing internally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Bondo Medhus</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-89778</link>
		<dc:creator>Jesper Bondo Medhus</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-89778</guid>
		<description>@Pascal and DjConnell - I agree with you. I guess dehydration is probably the reason why 3bar looks so surprisingly good. </description>
		<content:encoded><![CDATA[<p>@Pascal and DjConnell &#8211; I agree with you. I guess dehydration is probably the reason why 3bar looks so surprisingly good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/17 queries in 0.043 seconds using disk: basic
Content Delivery Network via blog.training4cyclist.netdna-cdn.com

Served from: www.training4cyclists.com @ 2012-02-08 16:43:36 -->
