<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much time does extra weight cost on Alpe d’Huez?</title>
	<atom:link href="http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:11:46 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Merkel</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-54895</link>
		<dc:creator>Robert Merkel</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-54895</guid>
		<description>One important thing to check if you&#039;re doing exercises like this- did the measured distance traveled change between runs?   The distances I get when doing a long climb like this always vary by a bit from attempt to attempt.</description>
		<content:encoded><![CDATA[<p>One important thing to check if you&#8217;re doing exercises like this- did the measured distance traveled change between runs?   The distances I get when doing a long climb like this always vary by a bit from attempt to attempt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosh</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-53964</link>
		<dc:creator>kosh</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-53964</guid>
		<description>Heavy tyres mean more rotational inertia to overcome. As a result they affect acceleration much more than they will a steady tempo climb.</description>
		<content:encoded><![CDATA[<p>Heavy tyres mean more rotational inertia to overcome. As a result they affect acceleration much more than they will a steady tempo climb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Topp</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-48116</link>
		<dc:creator>Philip Topp</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-48116</guid>
		<description>I live at the base of Alpe d&#039;Huez running a cycling holiday company and keep plugging away at my fastest time - now have a brand new bike on the way which is a few pounds lighter - wonder if it will have any effect !</description>
		<content:encoded><![CDATA[<p>I live at the base of Alpe d&#8217;Huez running a cycling holiday company and keep plugging away at my fastest time &#8211; now have a brand new bike on the way which is a few pounds lighter &#8211; wonder if it will have any effect !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaining muscle without weight or bulk &#8211; a cyclist&#8217;s guide &#124; Winter Training</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-47323</link>
		<dc:creator>Gaining muscle without weight or bulk &#8211; a cyclist&#8217;s guide &#124; Winter Training</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-47323</guid>
		<description>[...] impact extra weight had on climb times on one of the world most famous climbs, Alpe d&#8217;Huez. From his test. 1.8 litres of water (i.e. two full water bottles) added nearly 2 minutes to the climb which is [...]</description>
		<content:encoded><![CDATA[<p>[...] impact extra weight had on climb times on one of the world most famous climbs, Alpe d&#8217;Huez. From his test. 1.8 litres of water (i.e. two full water bottles) added nearly 2 minutes to the climb which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McFadzean</title>
		<link>http://www.training4cyclists.com/how-much-time-does-extra-weight-cost-on-alpe-dhuez/comment-page-1/#comment-45207</link>
		<dc:creator>Rob McFadzean</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=203#comment-45207</guid>
		<description>Awesome! I&#039;m just about to do the Alpe Duez Triathlon and this is only decent article on weight, scientific enough for me, I&#039;m trying to decide on whether to use my p-tap or not, appr 1200 grams, or Mavic Ksyriums. By the way how much did yout test rider weigh? Thanks for the test.</description>
		<content:encoded><![CDATA[<p>Awesome! I&#8217;m just about to do the Alpe Duez Triathlon and this is only decent article on weight, scientific enough for me, I&#8217;m trying to decide on whether to use my p-tap or not, appr 1200 grams, or Mavic Ksyriums. By the way how much did yout test rider weigh? Thanks for the test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
