<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Optimize Your Aerodynamic Position Using a Power Meter</title>
	<atom:link href="http://www.training4cyclists.com/how-to-optimize-your-aerodynamic-position-using-a-power-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/how-to-optimize-your-aerodynamic-position-using-a-power-meter/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ChronoFish</title>
		<link>http://www.training4cyclists.com/how-to-optimize-your-aerodynamic-position-using-a-power-meter/comment-page-1/#comment-57017</link>
		<dc:creator>ChronoFish</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=542#comment-57017</guid>
		<description>Why not test aerodynamics at power output of &quot;0&quot;.  In other words find a steep long hill and coast.  Same principles as described in the article without having to &quot;be careful to keep the power output the same&quot;.  

- CF</description>
		<content:encoded><![CDATA[<p>Why not test aerodynamics at power output of &#8220;0&#8243;.  In other words find a steep long hill and coast.  Same principles as described in the article without having to &#8220;be careful to keep the power output the same&#8221;.  </p>
<p>- CF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to training with power meter</title>
		<link>http://www.training4cyclists.com/how-to-optimize-your-aerodynamic-position-using-a-power-meter/comment-page-1/#comment-43674</link>
		<dc:creator>Introduction to training with power meter</dc:creator>
		<pubDate>Fri, 05 Jun 2009 09:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=542#comment-43674</guid>
		<description>[...] you have a velodrome in your neighborhood you can make aerodynamic tests to improve your position on your bike. Serious time trialists should consider this and at least give it a try. Testing in a wind tunnel [...]</description>
		<content:encoded><![CDATA[<p>[...] you have a velodrome in your neighborhood you can make aerodynamic tests to improve your position on your bike. Serious time trialists should consider this and at least give it a try. Testing in a wind tunnel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
