<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marc Moeller</title>
	<atom:link href="http://www.training4cyclists.com/marc-moeller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Every single watt counts at high level cycling</title>
		<link>http://www.training4cyclists.com/marc-moeller/comment-page-1/#comment-850</link>
		<dc:creator>Every single watt counts at high level cycling</dc:creator>
		<pubDate>Sat, 24 Feb 2007 09:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/marc-moeller/#comment-850</guid>
		<description>[...] Marc Moeller has a season goal of moving to cycling race Category 2. Moving up one category per season seems fair for serious cyclists like Marc, but doing it with only 8 hours per week is a bit of a challenge. Nevertheless, he has worked hard for the last 6 weeks to improve his already good fitness. And with great success! Here are the results from the critical power tests Marc has performed with his PowerTap: [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Moeller has a season goal of moving to cycling race Category 2. Moving up one category per season seems fair for serious cyclists like Marc, but doing it with only 8 hours per week is a bit of a challenge. Nevertheless, he has worked hard for the last 6 weeks to improve his already good fitness. And with great success! Here are the results from the critical power tests Marc has performed with his PowerTap: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great start for the Power Meter Project</title>
		<link>http://www.training4cyclists.com/marc-moeller/comment-page-1/#comment-823</link>
		<dc:creator>Great start for the Power Meter Project</dc:creator>
		<pubDate>Mon, 19 Feb 2007 16:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/marc-moeller/#comment-823</guid>
		<description>[...] Marc Moeller Paul Skiba Dave Simonson Gonzalo Vilaseca [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Moeller Paul Skiba Dave Simonson Gonzalo Vilaseca [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycling training with limited time available &#124; Cycling Training Tips</title>
		<link>http://www.training4cyclists.com/marc-moeller/comment-page-1/#comment-454</link>
		<dc:creator>Cycling training with limited time available &#124; Cycling Training Tips</dc:creator>
		<pubDate>Fri, 12 Jan 2007 09:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/marc-moeller/#comment-454</guid>
		<description>[...] Marc Moeller is a strong cyclist that has a limited time for training because he has a nice family and two small children to take care off. Nevertheless, he was able to do some very impressive test results last week: [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Moeller is a strong cyclist that has a limited time for training because he has a nice family and two small children to take care off. Nevertheless, he was able to do some very impressive test results last week: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/15 queries in 0.046 seconds using disk: basic
Content Delivery Network via blog.training4cyclist.netdna-cdn.com

Served from: www.training4cyclists.com @ 2012-02-07 12:39:07 -->
