<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pacing Strategy is Essential in Ironman Competitions</title>
	<atom:link href="http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Duc Tang</title>
		<link>http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/comment-page-1/#comment-2148</link>
		<dc:creator>Duc Tang</dc:creator>
		<pubDate>Fri, 04 May 2007 14:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/#comment-2148</guid>
		<description>It&#039;d be interesting to see how you set up his training plans during the week. How long between each day of intervals, how many rest days? I feel that my profile is similar to Dave&#039;s. I have a relatively low threshold. I posted on here before, but I&#039;m just finishing a study at the University where I held 200W for 22 min, then 190W for 19min and 180W for the last 19min. It felt hard, but I would guess my threshold is around 190-200W. They were trying to have me ride at 75% VO2 max. I would like to get my threshold much higher than this.</description>
		<content:encoded><![CDATA[<p>It&#8217;d be interesting to see how you set up his training plans during the week. How long between each day of intervals, how many rest days? I feel that my profile is similar to Dave&#8217;s. I have a relatively low threshold. I posted on here before, but I&#8217;m just finishing a study at the University where I held 200W for 22 min, then 190W for 19min and 180W for the last 19min. It felt hard, but I would guess my threshold is around 190-200W. They were trying to have me ride at 75% VO2 max. I would like to get my threshold much higher than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Therkildsen</title>
		<link>http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/comment-page-1/#comment-479</link>
		<dc:creator>Jesper Therkildsen</dc:creator>
		<pubDate>Mon, 15 Jan 2007 14:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/#comment-479</guid>
		<description>You&#039;re right about the 5sec power. The maximum powers performed at 5min and 20min is not much influenced by the fact that it is a stationary bike.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about the 5sec power. The maximum powers performed at 5min and 20min is not much influenced by the fact that it is a stationary bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Davis</title>
		<link>http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/comment-page-1/#comment-472</link>
		<dc:creator>Thomas Davis</dc:creator>
		<pubDate>Sun, 14 Jan 2007 09:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/pacing-strategy-is-essential-in-ironman-competitions/#comment-472</guid>
		<description>At first glance, the numbers seem pretty low for someone of Dave Simonson&#039;s size and ability but when one takes into consideration that Dave was working on a Cycleops Pro machine which is a triathlon set-up exercise bike with a power meter, it makes sense why the numbers here might be lower than expected.  I&#039;d put my dollar on higher numbers on a real roadbike with a Powertap/SRM from him.  In fact, I wouldn&#039;t be surprised to see his 5s power on that bike closer to around 1050-1200 watts or more, same with every other measurement.</description>
		<content:encoded><![CDATA[<p>At first glance, the numbers seem pretty low for someone of Dave Simonson&#8217;s size and ability but when one takes into consideration that Dave was working on a Cycleops Pro machine which is a triathlon set-up exercise bike with a power meter, it makes sense why the numbers here might be lower than expected.  I&#8217;d put my dollar on higher numbers on a real roadbike with a Powertap/SRM from him.  In fact, I wouldn&#8217;t be surprised to see his 5s power on that bike closer to around 1050-1200 watts or more, same with every other measurement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/20 queries in 0.231 seconds using disk: basic
Content Delivery Network via blog.training4cyclist.netdna-cdn.com

Served from: www.training4cyclists.com @ 2012-02-08 16:46:20 -->
