<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Meter Project 2007</title>
	<atom:link href="http://www.training4cyclists.com/power-meter-project-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/power-meter-project-2007/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Last chance to join Power Meter Project &#124; Cycling Training Tips</title>
		<link>http://www.training4cyclists.com/power-meter-project-2007/comment-page-1/#comment-270</link>
		<dc:creator>Last chance to join Power Meter Project &#124; Cycling Training Tips</dc:creator>
		<pubDate>Sat, 16 Dec 2006 11:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/power-meter-project-2007/#comment-270</guid>
		<description>[...] Tomorrow, Sunday the 17th of December, will be the last chance to join the Power Meter Project 2007. From 1st of January 2007 a group of riders begin a 12 week program based on wattage controlled intervals. If you want to be a part of this project, then fill in the form here. And remember: It is completely free! Riders involved in this project will get a free 12 week personalized training program based on test results. These tests will be performed in the end of December. Training4cyclists.com will publish reports from the tests made during the period and are allowed to publish data from all riders included in the project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tomorrow, Sunday the 17th of December, will be the last chance to join the Power Meter Project 2007. From 1st of January 2007 a group of riders begin a 12 week program based on wattage controlled intervals. If you want to be a part of this project, then fill in the form here. And remember: It is completely free! Riders involved in this project will get a free 12 week personalized training program based on test results. These tests will be performed in the end of December. Training4cyclists.com will publish reports from the tests made during the period and are allowed to publish data from all riders included in the project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron Crazy .com &#187; Blog Archive &#187; Power Meter Project 2007</title>
		<link>http://www.training4cyclists.com/power-meter-project-2007/comment-page-1/#comment-214</link>
		<dc:creator>Iron Crazy .com &#187; Blog Archive &#187; Power Meter Project 2007</dc:creator>
		<pubDate>Thu, 07 Dec 2006 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/power-meter-project-2007/#comment-214</guid>
		<description>[...] If you have a powermeter you can join a training team and get a 12 weeks training plan. Obviously a marketing promotion of some sort but maybe someone wants to give it a try. Check it out here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have a powermeter you can join a training team and get a 12 weeks training plan. Obviously a marketing promotion of some sort but maybe someone wants to give it a try. Check it out here&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is road cycling dangerous? &#124; Cycling Training Tips</title>
		<link>http://www.training4cyclists.com/power-meter-project-2007/comment-page-1/#comment-209</link>
		<dc:creator>Is road cycling dangerous? &#124; Cycling Training Tips</dc:creator>
		<pubDate>Wed, 06 Dec 2006 20:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/power-meter-project-2007/#comment-209</guid>
		<description>[...] Power Meter Project 2007 Cyclists with a power meter (SRM, Power Tap, Polar etc.) now have the opportunity to get a free 12 week training program based on wattage intervals. If you are interested in joining this project for free, then take a look at this article: Join Power Meter Project 2007       Permalink [...]</description>
		<content:encoded><![CDATA[<p>[...] Power Meter Project 2007 Cyclists with a power meter (SRM, Power Tap, Polar etc.) now have the opportunity to get a free 12 week training program based on wattage intervals. If you are interested in joining this project for free, then take a look at this article: Join Power Meter Project 2007       Permalink [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/15 queries in 0.113 seconds using disk: basic
Content Delivery Network via blog.training4cyclist.netdna-cdn.com

Served from: www.training4cyclists.com @ 2012-02-07 12:53:41 -->
