<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VO2 Max Booster Program &#8211; Reduce Volume, Increase Quality</title>
	<atom:link href="http://www.training4cyclists.com/reduce-training-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/reduce-training-volume/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Goran</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-73081</link>
		<dc:creator>Goran</dc:creator>
		<pubDate>Tue, 18 Jan 2011 03:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-73081</guid>
		<description>Postscript: when I got on the bike (on the trainer) for day 4 of the program, I noticed that I made a mistake on day 3: my brake was rubbing! While, of course, this wouldn&#039;t affect my powertap&#039;s readings, it certainly did make it hard to keep a high cadence, since the wheel was dragging through the dead spot in my pedal stroke... I&#039;ll just have to come back and do this day again in a few weeks. Which is not a very exciting prospect... :)</description>
		<content:encoded><![CDATA[<p>Postscript: when I got on the bike (on the trainer) for day 4 of the program, I noticed that I made a mistake on day 3: my brake was rubbing! While, of course, this wouldn&#8217;t affect my powertap&#8217;s readings, it certainly did make it hard to keep a high cadence, since the wheel was dragging through the dead spot in my pedal stroke&#8230; I&#8217;ll just have to come back and do this day again in a few weeks. Which is not a very exciting prospect&#8230; <img src='http://blog.training4cyclist.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-72757</link>
		<dc:creator>Goran</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-72757</guid>
		<description>I&#039;ve gone through this program intermittently a couple of times, but this is the first time I&#039;ve gone for a full 90% on this day&#039;s intervals... and these proved to be REALLY hard for me. I managed exactly 90% on the first interval, power dropped to about 85% on the second, and the third I had nothing. 

Thanks for putting out this interesting program; I&#039;ll post up with my results in a couple of weeks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone through this program intermittently a couple of times, but this is the first time I&#8217;ve gone for a full 90% on this day&#8217;s intervals&#8230; and these proved to be REALLY hard for me. I managed exactly 90% on the first interval, power dropped to about 85% on the second, and the third I had nothing. </p>
<p>Thanks for putting out this interesting program; I&#8217;ll post up with my results in a couple of weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-54581</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-54581</guid>
		<description>Day 3 is a tough workout.  I struggled especially with the first of 3 90% intervals but seemed to have an easier go with the second and third intervals.  I have read about how tough Day 12 is.  looking forward to the challenge!</description>
		<content:encoded><![CDATA[<p>Day 3 is a tough workout.  I struggled especially with the first of 3 90% intervals but seemed to have an easier go with the second and third intervals.  I have read about how tough Day 12 is.  looking forward to the challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david avery</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-45551</link>
		<dc:creator>david avery</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-45551</guid>
		<description>Jesper, I am a rower who cycles for the cross training benefit. I am about to start your VO2 max booster plan. My average watts for 5 mins cycling on my Tacx was 350W. I am trying to understand where that fits in the cycling community. Can you provide any information that would calibrate me. I am male, 47 years old and in regular training. Thanks.</description>
		<content:encoded><![CDATA[<p>Jesper, I am a rower who cycles for the cross training benefit. I am about to start your VO2 max booster plan. My average watts for 5 mins cycling on my Tacx was 350W. I am trying to understand where that fits in the cycling community. Can you provide any information that would calibrate me. I am male, 47 years old and in regular training. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-41683</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 07 May 2009 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-41683</guid>
		<description>Thanks Jesper. I figured you intended to have a shorter warmup, but I wanted to make sure I wasn&#039;t misunderstanding the interval section.</description>
		<content:encoded><![CDATA[<p>Thanks Jesper. I figured you intended to have a shorter warmup, but I wanted to make sure I wasn&#8217;t misunderstanding the interval section.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/17 queries in 0.050 seconds using disk: basic
Content Delivery Network via blog.training4cyclist.netdna-cdn.com

Served from: www.training4cyclists.com @ 2012-02-07 12:51:54 -->
