<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VO2 Max Booster Program &#8211; Reduce Volume, Increase Quality</title>
	<atom:link href="http://www.training4cyclists.com/reduce-training-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/reduce-training-volume/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-54581</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-54581</guid>
		<description>Day 3 is a tough workout.  I struggled especially with the first of 3 90% intervals but seemed to have an easier go with the second and third intervals.  I have read about how tough Day 12 is.  looking forward to the challenge!</description>
		<content:encoded><![CDATA[<p>Day 3 is a tough workout.  I struggled especially with the first of 3 90% intervals but seemed to have an easier go with the second and third intervals.  I have read about how tough Day 12 is.  looking forward to the challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david avery</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-45551</link>
		<dc:creator>david avery</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-45551</guid>
		<description>Jesper, I am a rower who cycles for the cross training benefit. I am about to start your VO2 max booster plan. My average watts for 5 mins cycling on my Tacx was 350W. I am trying to understand where that fits in the cycling community. Can you provide any information that would calibrate me. I am male, 47 years old and in regular training. Thanks.</description>
		<content:encoded><![CDATA[<p>Jesper, I am a rower who cycles for the cross training benefit. I am about to start your VO2 max booster plan. My average watts for 5 mins cycling on my Tacx was 350W. I am trying to understand where that fits in the cycling community. Can you provide any information that would calibrate me. I am male, 47 years old and in regular training. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-41683</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 07 May 2009 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-41683</guid>
		<description>Thanks Jesper. I figured you intended to have a shorter warmup, but I wanted to make sure I wasn&#039;t misunderstanding the interval section.</description>
		<content:encoded><![CDATA[<p>Thanks Jesper. I figured you intended to have a shorter warmup, but I wanted to make sure I wasn&#8217;t misunderstanding the interval section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Therkildsen</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-41675</link>
		<dc:creator>Jesper Therkildsen</dc:creator>
		<pubDate>Thu, 07 May 2009 11:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-41675</guid>
		<description>Jason, You&#039;re right. Thanks ;-)</description>
		<content:encoded><![CDATA[<p>Jason, You&#8217;re right. Thanks <img src='http://www.training4cyclists.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.training4cyclists.com/reduce-training-volume/comment-page-1/#comment-41656</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 07 May 2009 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=471#comment-41656</guid>
		<description>Which one of us is doing the math wrong? I get 70 minutes for today&#039;s program. 20 minutes of warmup, 45 minutes of intervals (3 * (5+10)), then 5 minutes of cool down.

20+45+5 = 70</description>
		<content:encoded><![CDATA[<p>Which one of us is doing the math wrong? I get 70 minutes for today&#8217;s program. 20 minutes of warmup, 45 minutes of intervals (3 * (5+10)), then 5 minutes of cool down.</p>
<p>20+45+5 = 70</p>
]]></content:encoded>
	</item>
</channel>
</rss>
