<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soy Milk or Semi-skimmed Milk as Recovery Drink?</title>
	<atom:link href="http://www.training4cyclists.com/soy-milk-or-semi-skimmed-milk-as-recovery-drink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/soy-milk-or-semi-skimmed-milk-as-recovery-drink/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.training4cyclists.com/soy-milk-or-semi-skimmed-milk-as-recovery-drink/comment-page-1/#comment-91653</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 20 Aug 2011 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=595#comment-91653</guid>
		<description>Can someone give an example of a carbo-protein drink sold on the market?  I checked some Whey Protein drinks and many are very low in carbohydrates and not even close to a 3:1 ratio.  Or is the best option a plate of pasta and a protein drink?</description>
		<content:encoded><![CDATA[<p>Can someone give an example of a carbo-protein drink sold on the market?  I checked some Whey Protein drinks and many are very low in carbohydrates and not even close to a 3:1 ratio.  Or is the best option a plate of pasta and a protein drink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.training4cyclists.com/soy-milk-or-semi-skimmed-milk-as-recovery-drink/comment-page-1/#comment-78543</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 15 Mar 2011 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=595#comment-78543</guid>
		<description>And on page 90 of that Karp et al study... &quot;This study was supported, in part, by the Dairy and Nutrition Council, Inc.&quot;

No possible conflicts of interest then, eh?</description>
		<content:encoded><![CDATA[<p>And on page 90 of that Karp et al study&#8230; &#8220;This study was supported, in part, by the Dairy and Nutrition Council, Inc.&#8221;</p>
<p>No possible conflicts of interest then, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.training4cyclists.com/soy-milk-or-semi-skimmed-milk-as-recovery-drink/comment-page-1/#comment-78541</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 15 Mar 2011 22:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=595#comment-78541</guid>
		<description>&quot;with the first ride at 75% of V02 peak, the participants rode for 29% longer with the carbohydrate with protein drink than the carbohydrate drink. In the second ride, at 85% V02 peak, the participants rode for 40% longer with the carbohydrate protein drink&quot;

...but, was the amount of calories in each drink equal? If protein was simply added to the same amount of carbohydrate, then of course the subjects would be able to ride for longer, because of the increased calorie content.</description>
		<content:encoded><![CDATA[<p>&#8220;with the first ride at 75% of V02 peak, the participants rode for 29% longer with the carbohydrate with protein drink than the carbohydrate drink. In the second ride, at 85% V02 peak, the participants rode for 40% longer with the carbohydrate protein drink&#8221;</p>
<p>&#8230;but, was the amount of calories in each drink equal? If protein was simply added to the same amount of carbohydrate, then of course the subjects would be able to ride for longer, because of the increased calorie content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanted: Participants for Scientific Study about Recovery Drinks</title>
		<link>http://www.training4cyclists.com/soy-milk-or-semi-skimmed-milk-as-recovery-drink/comment-page-1/#comment-43672</link>
		<dc:creator>Wanted: Participants for Scientific Study about Recovery Drinks</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/?p=595#comment-43672</guid>
		<description>[...] Read more about her project about recovery drinks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about her project about recovery drinks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/16 queries in 0.066 seconds using disk: basic
Content Delivery Network via blog.training4cyclist.netdna-cdn.com

Served from: www.training4cyclists.com @ 2012-02-08 16:33:49 -->
