<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Good Resting Heart Rate?</title>
	<atom:link href="http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: biker</title>
		<link>http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/comment-page-1/#comment-62228</link>
		<dc:creator>biker</dc:creator>
		<pubDate>Thu, 02 Sep 2010 01:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/#comment-62228</guid>
		<description>After workout your heart stays elevated for several hours, which from my understanding is that you&#039;re metabolism is still high and continuing to burn calories ......so it&#039;s a good thing.  The time to check your resting heart rate is first thing in the morning when you wake up (preferably while still laying down).</description>
		<content:encoded><![CDATA[<p>After workout your heart stays elevated for several hours, which from my understanding is that you&#8217;re metabolism is still high and continuing to burn calories &#8230;&#8230;so it&#8217;s a good thing.  The time to check your resting heart rate is first thing in the morning when you wake up (preferably while still laying down).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi</title>
		<link>http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/comment-page-1/#comment-60009</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/#comment-60009</guid>
		<description>Wow, this is an old post.  Still, @Nehemiah- that is not your true resting heart rate.  That is your recovery heart rate.  Of course your heart rate will be elevated post run and while walking around and doing things.  A resting heart rate is generally taken in the morning before getting out of bed.</description>
		<content:encoded><![CDATA[<p>Wow, this is an old post.  Still, @Nehemiah- that is not your true resting heart rate.  That is your recovery heart rate.  Of course your heart rate will be elevated post run and while walking around and doing things.  A resting heart rate is generally taken in the morning before getting out of bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBean</title>
		<link>http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/comment-page-1/#comment-59445</link>
		<dc:creator>BlackBean</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/#comment-59445</guid>
		<description>I can&#039;t believe what I&#039;m reading here.  People are trianing and healthy feeling great, but are afraid of heart attacks because of what they see on a HR monitor??  Lighten up guys.  HR is not the be all and end all of fitness and health.  All you guys will most likely die quickly from unncessary stress though, so be VERY afraid.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe what I&#8217;m reading here.  People are trianing and healthy feeling great, but are afraid of heart attacks because of what they see on a HR monitor??  Lighten up guys.  HR is not the be all and end all of fitness and health.  All you guys will most likely die quickly from unncessary stress though, so be VERY afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morelb</title>
		<link>http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/comment-page-1/#comment-50218</link>
		<dc:creator>morelb</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/#comment-50218</guid>
		<description>I&#039;m 47 yrs old and just got back for my cycling training for a month now. Cycling 6 days a week, 5 days of this is 20 miles at 20 ml per hour constantly in flatand 1 day is 30 miles with killer hills. It&#039;s just come to my attention that my resting heart is 80-90 after an hour rest.Is this means bad? or do I need to see my doctor? I don&#039;t feel bad at all..my normal resting hearth rate is 70&#039;s and my highest is 150&#039;s

Thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;m 47 yrs old and just got back for my cycling training for a month now. Cycling 6 days a week, 5 days of this is 20 miles at 20 ml per hour constantly in flatand 1 day is 30 miles with killer hills. It&#8217;s just come to my attention that my resting heart is 80-90 after an hour rest.Is this means bad? or do I need to see my doctor? I don&#8217;t feel bad at all..my normal resting hearth rate is 70&#8242;s and my highest is 150&#8242;s</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/comment-page-1/#comment-36381</link>
		<dc:creator>B</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/what-is-a-good-resting-heart-rate/#comment-36381</guid>
		<description>&quot;This is because of a larger stroke volume or more correctly a bigger parasympathic drive on the sinus node&quot;

More correctly? BOTH are adaptations (different) and BOTH are correctly hahaha</description>
		<content:encoded><![CDATA[<p>&#8220;This is because of a larger stroke volume or more correctly a bigger parasympathic drive on the sinus node&#8221;</p>
<p>More correctly? BOTH are adaptations (different) and BOTH are correctly hahaha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
