<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Would Recommend The SRM Training System</title>
	<atom:link href="http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/</link>
	<description>Cycling Training Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed</title>
		<link>http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/comment-page-1/#comment-44668</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/#comment-44668</guid>
		<description>GdI 2009: Team Columbia =&gt; SRM by several riders (TT, during the Stage)...</description>
		<content:encoded><![CDATA[<p>GdI 2009: Team Columbia =&gt; SRM by several riders (TT, during the Stage)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/comment-page-1/#comment-20297</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/#comment-20297</guid>
		<description>hi im from a junior development team called real aussie kids cycling, and we are curently at a training camp in the rocky mountains for the next 6 weeks. one of our projects is to find the pros and cons of training with power meters and hr moniters, if u could be of any help please email me
thanks matt</description>
		<content:encoded><![CDATA[<p>hi im from a junior development team called real aussie kids cycling, and we are curently at a training camp in the rocky mountains for the next 6 weeks. one of our projects is to find the pros and cons of training with power meters and hr moniters, if u could be of any help please email me<br />
thanks matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Meter Training Made Simple</title>
		<link>http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/comment-page-1/#comment-17609</link>
		<dc:creator>Power Meter Training Made Simple</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/#comment-17609</guid>
		<description>[...] Riding with a Power Tap or SRM Crank mounted on your bike doesn’t have to be rocket science. Actually you can benefit from using a power meter without knowing much about exercise physiology. In this article I will show you how you can benefit from a power meter without knowing anything about exercise physiology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Riding with a Power Tap or SRM Crank mounted on your bike doesn’t have to be rocket science. Actually you can benefit from using a power meter without knowing much about exercise physiology. In this article I will show you how you can benefit from a power meter without knowing anything about exercise physiology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to training with power meter</title>
		<link>http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/comment-page-1/#comment-16761</link>
		<dc:creator>Introduction to training with power meter</dc:creator>
		<pubDate>Sun, 06 Apr 2008 07:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/#comment-16761</guid>
		<description>[...] Power meters like SRM, Ergomo and Powertap are very useful if you want to optimize your training and start getting better results. Before you throw away all your pocket money consider how serious you are with your training. If you find it very difficult to stick to a rigid training scheme, doing specific intervals in heart rate target zones, then a power meter might not be the best choice for you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Power meters like SRM, Ergomo and Powertap are very useful if you want to optimize your training and start getting better results. Before you throw away all your pocket money consider how serious you are with your training. If you find it very difficult to stick to a rigid training scheme, doing specific intervals in heart rate target zones, then a power meter might not be the best choice for you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRM and PowerTap Are Not Allowed in the Pro Tour 2009</title>
		<link>http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/comment-page-1/#comment-16456</link>
		<dc:creator>SRM and PowerTap Are Not Allowed in the Pro Tour 2009</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.training4cyclists.com/why-i-would-recommend-the-srm-training-system/#comment-16456</guid>
		<description>[...] 2009April 1, 2008 at 12:01 am &#183; Filed under Power meters - All about SRM, PowerTap and Ergomo Stumble it!UCI has declared that power meters like SRM, PowerTap etc. will not be allowed in the Pro Tour nextyear. There also a couple of other implementations for next years’ Pro Tour that may surprise some of you. I will give you a short summary of the press release: [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009April 1, 2008 at 12:01 am &#183; Filed under Power meters &#8211; All about SRM, PowerTap and Ergomo Stumble it!UCI has declared that power meters like SRM, PowerTap etc. will not be allowed in the Pro Tour nextyear. There also a couple of other implementations for next years’ Pro Tour that may surprise some of you. I will give you a short summary of the press release: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/17 queries in 0.041 seconds using disk: basic
Content Delivery Network via blog.training4cyclist.netdna-cdn.com

Served from: www.training4cyclists.com @ 2012-02-07 14:10:29 -->
